<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cdo Realty</title>
	<atom:link href="http://cdorealty.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdorealty.info</link>
	<description>Prime Cagayan de Oro Real Estate by Gigi Roa Realty</description>
	<lastBuildDate>Tue, 20 Jul 2010 05:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cagayan de Oro Realty and You</title>
		<link>http://cdorealty.info/2010/07/cagayan-de-oro-realty-and-you/</link>
		<comments>http://cdorealty.info/2010/07/cagayan-de-oro-realty-and-you/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:03:50 +0000</pubDate>
		<dc:creator>GigiRoa</dc:creator>
				<category><![CDATA[Gigi Roa]]></category>
		<category><![CDATA[Blake Newman]]></category>
		<category><![CDATA[cagayan de oro realty]]></category>
		<category><![CDATA[SEO Analysis Tool]]></category>
		<category><![CDATA[SEO Expert]]></category>
		<category><![CDATA[Washington Web Designer]]></category>

		<guid isPermaLink="false">http://cdorealty.info/?p=18</guid>
		<description><![CDATA[Cagayan de Oro Real Estate  has never looked this good! With the number of real estate sites out there, it might be quite daunting to ever run across a website that does not bombard you with figures and numbers and an SEO expert can really guarantee that these sites are dripped heavily with all the keyword management you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cdorealty.info" target="_blank">Cagayan de Oro Real Estate</a>  has never looked this good! With the number of real estate sites out there, it might be quite daunting to ever run across a website that does not bombard you with figures and numbers and an <a href="http://www.blakenewman.com/" target="_blank">SEO expert </a>can really guarantee that these sites are dripped heavily with all the keyword management you can monolopize in cyberspace. </p>
<p style="text-align: justify;">I hope to digress.  Although there are various<a href="http://www.seoq.com/" target="_blank"> SEO Analysis Tools </a>that I can use to optimize this site in cyberspace, I want to turn this blog into a personal space for everyone. You might noticed that I hardly post photos and information here because anyone can just pirate these information which is something I would not want to happen. There are immediate postings from time to time and I hope a <a href="http://www.inqbation.com/" target="_blank">Washington Web Designer </a>can help me come up with an interactive template for you, my dear readers, so that everything can be real time. For now, I have a <a href="http://cdorealty.info/contact-us/" target="_blank">Contact Me </a>page where you can post your inquiries and listings.</p>
<p style="text-align: justify;">Again, thank you for visiting.</p>
<p style="text-align: justify;">Regards,<br />
<em>Gigi Roa</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cdorealty.info/2010/07/cagayan-de-oro-realty-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#124; Residential Lot at Xavier Estates</title>
		<link>http://cdorealty.info/2010/03/for-sale-residential-lot-at-xavier-estates/</link>
		<comments>http://cdorealty.info/2010/03/for-sale-residential-lot-at-xavier-estates/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 09:22:01 +0000</pubDate>
		<dc:creator>GigiRoa</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Cagayan de oro]]></category>
		<category><![CDATA[residential lot for sale]]></category>
		<category><![CDATA[Xavier Estates]]></category>

		<guid isPermaLink="false">http://cdorealty.info/?p=10</guid>
		<description><![CDATA[Where: Xavier Estates, Cagayan de Oro &#8211; Ridge view area Description: 692 Square meters Very high end, pics to follow Price: P6,500 per square]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Xavier Estates, Cagayan de Oro &#8211; Ridge view area<br />
<strong>Description</strong>: 692 Square meters<br />
Very high end, pics to follow<br />
<strong>Price:</strong> P6,500 per square</p>
]]></content:encoded>
			<wfw:commentRss>http://cdorealty.info/2010/03/for-sale-residential-lot-at-xavier-estates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Sale &#124; Industrial Lot in Agusan, Cagayan de Oro</title>
		<link>http://cdorealty.info/2010/03/for-sale-industrial-lot-in-agusan-cagayan-de-oro/</link>
		<comments>http://cdorealty.info/2010/03/for-sale-industrial-lot-in-agusan-cagayan-de-oro/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:12:00 +0000</pubDate>
		<dc:creator>GigiRoa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[cagayan de oro realty]]></category>
		<category><![CDATA[cdo realty]]></category>
		<category><![CDATA[gigi roa]]></category>
		<category><![CDATA[industrial lot for sale]]></category>

		<guid isPermaLink="false">http://cdorealty.info/?p=3</guid>
		<description><![CDATA[Where: Agusan, Cagayan de Oro Area: 2 Hectares Best for: Factory, Warehouse Price: 5T per square meter]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cdorealty.info/wp-content/uploads/2010/03/100_8766.jpg"><img class="alignnone size-large wp-image-4" title="Industrial Lot for Sale in Agusan, Cagayan de Oro" src="http://cdorealty.info/wp-content/uploads/2010/03/100_8766-1024x768.jpg" alt="Industrial Lot for Sale in Agusan, Cagayan de Oro" width="596" height="484" /></a></strong></p>
<p><strong>Where:</strong> Agusan, Cagayan de Oro<br />
<strong>Area:</strong> 2 Hectares<br />
<strong>Best for:</strong> Factory, Warehouse<br />
<strong>Price</strong>: 5T per square meter</p>
]]></content:encoded>
			<wfw:commentRss>http://cdorealty.info/2010/03/for-sale-industrial-lot-in-agusan-cagayan-de-oro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
